Iya Valley Sun Calendar
Make your schedule based on when the sun rises and sets.
First light
starts about 30 minutes before sunrise, and
last light
is about 30 minutes after sunset.
Date | Sunrise | Sunset |
---|---|---|
Jan 1 | 7:09 | 17:05 |
Jan 15 | 7:08 | 17:17 |
Feb 1 | 7:01 | 17:33 |
Feb 15 | 6:49 | 17:47 |
Mar 1 | 6:32 | 18:00 |
Mar 15 | 6:14 | 18:11 |
Apr 1 | 5:51 | 18:24 |
Apr 15 | 5:33 | 18:35 |
May 1 | 5:15 | 18:47 |
May 15 | 5:03 | 18:58 |
June 1 | 4:54 | 19:09 |
June 15 | 4:52 | 19:16 |
July 1 | 4:56 | 19:19 |
July 15 | 5:04 | 19:15 |
Aug 1 | 5:15 | 19:04 |
Aug 15 | 5:25 | 18:50 |
Sep 1 | 5:37 | 18:29 |
Sep 15 | 5:47 | 18:10 |
Oct 1 | 5:58 | 17:48 |
Oct 15 | 6:09 | 17:30 |
Nov 1 | 6:23 | 17:11 |
Nov 15 | 6:36 | 17:00 |
Dec 1 | 6:50 | 16:55 |
Dec 15 | 7:01 | 16:56 |
* These central Iya Valley times assume no mountain obstruction and are +/- 1 minute depending on year.
If at the bottom of the valley, the sun will visibly rise a bit later and set earlier over the mountain tops.
From the summit of Mt Tsurugi, the sun may rise about 2-3 minutes earlier.
If at the bottom of the valley, the sun will visibly rise a bit later and set earlier over the mountain tops.
From the summit of Mt Tsurugi, the sun may rise about 2-3 minutes earlier.